Heyo! Frederik, the author of papaja, requested that we update him with papers written with his package. I was like, oh man, like the whole lab?! So, I decided that I could probably make it easy by making a table here. Obviously, this table is current at the moment, as I hope many of the ones under review will get accepted, and I have several others that we will start writing soon. I only listed ones here you could find the actual .Rmd if you went to the links provided. Github is linked to each of these OSF pages as well.
OSF Title | OSF Link | Pre-Print Link | Status |
---|---|---|---|
Methods to Detect Low Quality Data and Its Implication for Psychological Research | https://osf.io/x6t8a/ | https://osf.io/cv2bn/ | 10.3758/s13428-018-1035-6 |
Does the Delivery Matter? Examining Randomization at the Item Level | https://osf.io/gvx7s/ | https://osf.io/p93df/ | accepted pending small revisions |
Beyond p-values: Utilizing Multiple Estimates to Evaluate Evidence | https://osf.io/u9hf4/ | https://osf.io/9hp7y/ | revision to resubmit |
Perceived Grading and Student Evaluation of Instruction | https://osf.io/jdpfs/ | https://osf.io/7x4uf/ | revision to resubmit |
Investigating the Interaction between Associative, Semantic, and Thematic Database Norms for Memory Judgments and Retrieval | https://osf.io/y8h7v/ | https://osf.io/fcesn/ | under review |
Bulletproof Bias? Considering the Type of Data in Common Proportion of Variance Effect Sizes | https://osf.io/urd8q/ | https://osf.io/cs4vy/ | under review |
The LAB: Linguistic Annotated Bibliography | https://osf.io/9bcws/ | https://osf.io/h3bwx/ | under review |
English Semantic Feature Production Norms: An Extended Database of 4,436 Concepts | https://osf.io/cjyzw/ | https://osf.io/gxbf4/ | under review |
A Meta-Analysis of Expressive Writing on Positive Psychology Variables and Traumatic Stress | https://osf.io/4mjqt/ | https://osf.io/u98cw/ | under review |
The N400’s 3 As: Association, Automaticity, Attenuation (and Some Semantics Too) | https://osf.io/h5sd6/ | https://osf.io/6w2se/ | under review |
Focus on the Target: The Role of Attentional Focus in Decisions about War | https://osf.io/r8qp2/ | https://osf.io/9fgu8 | under review |
An Extension of the QWERTY Effect: Not Just the Right Hand, Expertise and Typability Predict Valence Ratings of Words | https://osf.io/zs2qj/ | https://osf.io/k7dx5/ | under review |
Modeling Memory: Exploring the Relationship Between Word Overlap and Single Word Norms when Predicting Relatedness Judgments and Retrieval | https://osf.io/j7qtc/ | https://osf.io/qekad/ | writing |
Outrageous Observations: The Redheaded Stepchild of Data Analysis | https://osf.io/52mqw/ | writing | |
Moral Foundations of U.S. Political News Organizations | https://osf.io/5kpj7/ | writing | |
A Validation of the Moral Foundations Questionnaire and Dictionary | https://osf.io/kt9yf/ | writing |
You can also check out the YouTube for the couple of videos I’ve made on papaja and markdown.